| MEC (MEGR) | FISHER | REGO | |
| MODEL | MEG R1622-CFF | R622-CFF | LV-4403B46 |
| Stage | Second Stage | Second Stage | Second Stage |
| Capacity BTU/h (Mcal/h)Propane | 1.300.000 (240 Mcal/h) | 1.400.000 (350 Mcal/h) | 935.000 (230 Mcal/h) |
| Inlet Conn | 1/2″ FNPT | 1/2″ FNPT | 1/2″ FNPT |
| Outlet Conn | 3/4″ FNPT | 3/4″ FNPT | 3/4″ FNPT |
| Orifice | 7/32″ | ||
| Max Inlet Pressure | 20 PSIg | ||
| Pressure Range | 9-13″ WC (22-32 mbar) | 9-13″ WC (22-32 mbar) | 9-13″ WC (22-32 mbar) |
| Outlet Pressure Setting | 11″ WC (27 mbar) | 11″ WC (27 mbar) | 11″ WC (27 mbar) |
| Relief Valve | SI | ||
| Venting | 3/4″ | ||
| Permiso Comercializacion SEC | SI – Folio 14401054 | ||
| Certificacion UL | SI – UL 144 |
Regulador MEC – MODELO R1622-CFF
Categories: Reguladores GLP – MEC, Segunda Etapa Residencial Comercial
Be the first to review “Regulador MEC – MODELO R1622-CFF” Cancelar la respuesta
Related products
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC



Reviews
There are no reviews yet.