| MEC (MEGR) | Equivalente FISHER | |
| MODEL | MEGR-199-505PH | 99-505PH |
| Stage | First Stage-Pilot Operated | First Stage-Pilot Operated |
| Capacity BTU/h Propane | 67.000.000 (16.750MCal/h) | 67.000.000 (16.750MCal/h) |
| Inlet Conn | 2″ NPT | 2″ NPT |
| Outlet Conn | 2″ NPT | 2″ NPT |
| Orifice | 1-1/8″ | 1-1/8″ |
| Max Inlet Pressure | 250 PSI | 250 PSI |
| Pressure Range | 10-20 PSIg | 10-20 PSIg |
| Outlet Pressure Setting | 20 PSIg | 20 PSIg |
| Relief Valve | ||
| Venting | ||
| Permiso Comercializacion SEC | ||
| Certificacion UL |
Regulador MEC – MODELO MEGR-199-505PH
Categories: Primera Etapa Industrial, Reguladores GLP – MEC
Be the first to review “Regulador MEC – MODELO MEGR-199-505PH” Cancelar la respuesta
Related products
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC




Reviews
There are no reviews yet.