| MEC (MEGR) | FISHER | REGO | |
| MODEL | MEGR-1632-HCF | R632-HCF | LV404BV9 |
| Stage | TWO-Stage | ||
| Capacity BTU/h (Mcal/h)Propane | 700.000 (175 Mcal/h) | 700.000 (175 Mcal/h) | 525.000 (130 Mcal/h) |
| Inlet Conn | FPOL | FPOL | FPOL |
| Outlet Conn | 1/2″ FNPT | 1/2″ FNPT | 1/2″ FNPT |
| Orifice | 7/32″ | No-info | No-info |
| Max Inlet Pressure | 250 PSIg | No-info | No-info |
| Pressure Range | 9-13″ WC (22-32 mbar) | 9-13″ WC (22-32 mbar) | 9-13″ WC (22-32 mbar) |
| Outlet Pressure Setting | 11″ WC (27 mbar) | 11″ WC (27 mbar) | 11″ WC (27 mbar) |
| Relief Valve | Internal relief | ||
| Venting | 3/4″ | ||
| Permiso Comercializacion SEC | SEC-Folio 14401054 | ||
| Certificacion UL | UL 144 |
Regulador MEC – MODELO MEGR-1632-HCF
Categories: Reg. Doble Etapa, Reguladores GLP
Be the first to review “Regulador MEC – MODELO MEGR-1632-HCF”
Related products
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP




Reviews
There are no reviews yet.