| MEC (MEGR) | Equivalente FISHER | |
| MODEL | MEGR-1627-77/10 | 627-77/10 |
| Stage | First Stage | |
| Capacity BTU/h Propane | 25.100.000 (6.275 MCal/h) | |
| Inlet Conn | 1″ NPT | |
| Outlet Conn | 1″ NPT | |
| Orifice | 1/2″ | |
| Max Inlet Pressure | 250 PSI | |
| Pressure Range | 5-20 PSIg | |
| Outlet Pressure Setting | 10 PSIg ajustable | |
| Relief Valve | SI | |
| Venting | ||
| Permiso Comercializacion SEC | SI | |
| Certificacion UL | UL/FM |
Regulador MEC – MODELO MEGR-1627-77/10
Categories: Primera Etapa Industrial, Reguladores GLP – MEC
Be the first to review “Regulador MEC – MODELO MEGR-1627-77/10” Cancelar la respuesta
Related products
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC




Reviews
There are no reviews yet.