| MEC (MEGR) | Equivalente FISHER | |
| MODEL | MEGR-1630-104/78 | 630-104/78 |
| Stage | First Stage | |
| Capacity BTU/h Propane | 47.000.000 (11.750MCal/h) | |
| Inlet Conn | 2″ NPT | |
| Outlet Conn | 2″ NPT | |
| Orifice | 1/2″ | |
| Max Inlet Pressure | 250 PSI | |
| Pressure Range | 8-20 PSIg | |
| Outlet Pressure Setting | 10 PSIg | |
| Relief Valve | SI | |
| Venting | ||
| Permiso Comercializacion SEC | SI | |
| Certificacion UL | UL/FM |
Regulador MEC – MODELO MEGR-1630-104/78
Categories: Primera Etapa Industrial, Reguladores GLP – MEC
Be the first to review “Regulador MEC – MODELO MEGR-1630-104/78” Cancelar la respuesta
Related products
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC
Reguladores GLP – MEC



Reviews
There are no reviews yet.