| MODEL | MEGR-199-515P | 99-515P |
| Stage | First Stage-Pilot Operated | First Stage-Pilot Operated |
| Capacity BTU/h Propane | 41.000.000 (10.250MCal/h) | 41.000.000 (10.250MCal/h) |
| Inlet Conn | 2″ NPT | 2″ NPT |
| Outlet Conn | 2″ NPT | 2″ NPT |
| Orifice | 7/8″ | 7/8″ |
| Max Inlet Pressure | 250 PSI | 250 PSI |
| Pressure Range | 10-20 PSIg | 10-20 PSIg |
| Outlet Pressure Setting | 20 PSIg | 20 PSIg |
| Relief Valve | ||
| Venting | ||
| Permiso Comercializacion SEC | ||
| Certificacion UL |
Regulador MEC – MODELO MEGR-199-515P
Categories: Reg. Primera Etapa, Reguladores GLP
Be the first to review “Regulador MEC – MODELO MEGR-199-515P”
Related products
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Protege tu Hogar
Reguladores GLP
Reguladores GLP
Reguladores GLP





Reviews
There are no reviews yet.