| MEC (MEGR) | FISHER | REGO | |
| MODEL | MEGR-1632-CFF | R632-CFF | LV404B46 |
| Stage | TWO-Stage | ||
| Capacity BTU/h (Mcal/h)Propane | 950.000 (237 Mcal/h) | 750.000 (187 Mcal/h) | 525.000 (130 Mcal/h) |
| Inlet Conn | 1/4″ FNPT | 1/4″ FNPT | 1/4″ FNPT |
| Outlet Conn | 3/4″ FNPT | 3/4″ FNPT | 3/4″ FNPT |
| Orifice | 7/32″ | No-info | No-info |
| Max Inlet Pressure | 250 PSIg | No-info | No-info |
| Pressure Range | 9-13″ WC (22-32 mbar) | 9-13″ WC (22-32 mbar) | 9-13″ WC (22-32 mbar) |
| Outlet Pressure Setting | 11″ WC (27 mbar) | 11″ WC (27 mbar) | 11″ WC (27 mbar) |
| Relief Valve | Internal relief | ||
| Venting | 3/4″ | ||
| Permiso Comercializacion SEC | SEC-Folio 14401054 |
Regulador MEC – MODELO MEGR-1632-CFF
Categories: Reg. Doble Etapa, Reguladores GLP
Be the first to review “Regulador MEC – MODELO MEGR-1632-CFF”
Related products
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP
Reguladores GLP




Reviews
There are no reviews yet.